Control System
Instrument control cabinet, automatic operation, convenient maintenance.Structure Design
Stainless steel and insulation measures.Set steam pressure reducing valve by user's option.
Control System
Instrument control cabinet, automatic operation, convenient maintenance.
Structure Design
Stainless steel and insulation measures.
Set steam pressure reducing valve by user's option.
Processes
Primary feed device and secondary feed device.
The EPs beads are fed into the fluidized drying bed (optional) by the feeding, foaming,and thenenter the curing silo through the fan conveying device to complete the foaming process of the rawmaterial.The above process can be circulated.
Production Efficiency
Stable quality and high production efficiency.
Relatively uniform production density for 7-35kg/ m³.
Energy saving.
Technical Dat
Item | Unit | SPY-900 | SPY-1200 | ||
Expansion Chamber | Diameter | mm | DN900 | DN1200 | |
Volume | m³ | 1.2 | 2.2 | ||
Usable Volume | m³ | 0.8 | 1.5 | ||
Steam | Entry | inch(mm) | 1"(DN25) | 1"(DN25) | |
Consumption | kg/cycle | 200~250KG/H | 300~350KG/H | ||
Pressure | Mpa | 0.6~0.8MPA | 0.6~0.8MPA | ||
Compressed Air | Entry | inch(mm) | 0.75"(DN20) | 0.75"(DN20) | |
Pressure | Mpa | 0.6~0.8MPA | 0.6~0.8MPA | ||
Drainage | Entry | inch(mm) | 0.75"(DN20) | 0.75"(DN20) | |
Capacity | 7g/L | 200KG/H | 350KG/H | ||
12g/L | 250KG/H | 450KG/H | |||
15g/L | 300KG/H | / | |||
25g/L | 380KG/H | / | |||
Material Conveying Line | inch(mm) | 6"(DN150) | 8"(DN200) | ||
Connected Load/Power | KW | 10 | 13 | ||
Expanded Density | First expanded | g/l | / | / | |
Second expanded | g/l | 7-12 | 7-12 | ||
Overall Dimension(L*W*H) | mm | 4700*2900*3200 | 4900*3200*3200 | ||
Weight | kg | 1600 | 2100 |
If you are interested in our products, please fill in the form below
产品留言
Contact Us
Mobile
Add: Biulding 1, No. 101 Guanting, Baiqian Village, Luzhu Town, Fuyang District, Hangzhou City